Home
Price
£82.43
Inc. VAT £98.92
RRP £131.89
Accessory Type
LED Driver
Control Gear Technology
LED
Current Output
359mA
Depth
30 mm
Dimming?
Dimmable
Input Voltage
198-264
Length
235 mm
Manufacturer
Tridonic
Material
Polycarbonate
Output Voltage (LED Driver)
48 V
Type
Control Gear
Wattage
75 W
Width
100 mm
Model: 28001232
Accessory Type | LED Driver |
---|---|
Wattage | 75 W |
Manufacturer | Tridonic |
Dimming? | Dimmable |
Depth | 30 mm |
Input Voltage | 198-264 |
Length | 235 mm |
Type | Control Gear |
Manufacturers Average Lamp Life | 50000 hrs |
Material | Polycarbonate |
IP Rating | IP20 |
Current Output | 359mA |
Warranty | 5 Years |
Width | 100 mm |
Rated Supply Voltage | 220-240 |
Mains Frequency | 50 / 60 Hz |
Efficiency at Full Load | 92.00% |
Housing Style | Compact |
Operating Mode (Constant Current / Constant Voltage) | Constant Voltage |
Max. Output Power | 75W |
Max Input Power | 81 W |
Inrush Current | 50.2 A / 131 µs |
Output Voltage (LED Driver) | 48 V |
Control Gear Technology | LED |
For Tridonic Compact LED Driver LCU 75W 48V DC-STR FO SR
Datasheet | |
Product Manual |
We make every effort in answering your questions.