Home
Price
£16.28
Inc. VAT £19.54
RRP £24.72
Beam Angle
45 Degrees
Colour Temp
4000 K
Diameter
73 mm
Dimming?
Non-Dimmable
Downlight Cut Out
58 mm
Downlight Fixing Type
Integrated LED
Equivalent Wattage
10 W
Finish
White
Fire Rated?
No
Light Colour
Cool White (840/845)
Lumens
140 lm
Manufacturer
Knightsbridge
Technology
LED
Type
Light Fitting
Voltage
220-240 Volt
Wattage
2 W
Model: CABWCW
Your saving would be approximately £67.20
Light Fitting Type | Downlight |
---|---|
Light Fitting Type | Under Cabinet Light |
Technology | LED |
Wattage | 2 W |
Manufacturer | Knightsbridge |
Light Colour | Cool White (840/845) |
Dimming? | Non-Dimmable |
Equivalent Wattage | 10 W |
Beam Angle | 45 Degrees |
Lumens | 140 lm |
Colour Temp | 4000 K |
Diameter | 73 mm |
Type | Light Fitting |
Finish | White |
Manufacturers Average Lamp Life | 30000 hrs |
Voltage | 220-240 Volt |
IP Rating | IP20 |
Recessed Depth | 23 |
Fire Rated? | No |
Downlight Fixing Type | Integrated LED |
Warranty | 3 Years |
Downlight Cut Out | 58 mm |
CABWCW |
For Knightsbridge White 230V Cool White LED Under Cabinet Light
Datasheet |
We make every effort in answering your questions.